| SERVICE | COST |
| Commissioning of Oaths: resident with appointment | No charge |
| Commissioning of Oaths: rush request with no appointment | $10 |
| Commissioning of Oaths: non-resident | $35 |
| Foreign Currency Processing Fee | $20 |
| Tax Certificate | $50 |
| Marriage License - Resident | $150 |
| Marriage License - Non-Resident | $175 |
Fees & Charges
Each year, the Township of Madawaska Valley passes a Schedule of Fees By-Law, which outlines the amounts charged by the municipality for certain services and goods.
View the 2025 Schedule of Fees here, and find commonly requested fee information below.
On January 1 2026, the 2026 Schedule of Fees will come into effect. Click here to view the 2026 Schedule of Fees.
Payments of most fees can be made the following ways:
- by e-transfer to payments@madawaskavalley.ca (note: taxes cannot be paid by e-transfer)
- in office during regular business hours by cash or card
- through online banking
- by mailing a current-dated cheque to the Township Office
| SERVICE | COST |
| Dog Licenses - one time fee for life of dog | $25 |
| SERVICE | COST |
| Demotion Permit Application | $100 |
| Demolition Permit | $150 |
| Occupancy/Completion Permit | $150 |
| Plumbing Permit | $200 |
| Additional Inspections (per visit charge) | $75 |
| Change of Use Permit | $200 |
| Application Fee: new, additions, renovations, repairs, alterations, finished basements | $100 + $0.75/ sq. ft. |
| Application Fee: garage, carport, accessory buildings | $100 + $0.70/ sq. ft. |
| SERVICE | COST |
| Fire Permit | $10 |
| Hourly Fees: Fire Chief & Firefighters | $40 |
| Hourly Fees: Pumper Truck/Tanker Truck/Cube Van | $559.86 |
| Response During Fire Ban Fee | $200 |
| False Alarm | $300 |
| SERVICE | COST |
| Lottery Licence: Bingo/Raffle/Blanket Raffle | 1.5% total prize value |
| Lottery Licence: Nevada Licence | $10 per unit/deal |
| Lottery Licence: Extension Letter | $10 |
| Business Licence: Transient Trader |
$250 Resident $500 Non-Resident |
| Business Licence: Food Transportation |
$500 Resident $1000 Non-Resident |
| SERVICE | COST |
| Entrance Permit | $100 |
| SERVICE | COST |
| Obstruct Sidewalk | $25 |
| Obstruct Crosswalk | $25 |
| Unlawfully park within 3 metres of a fire hydrant | $50 |
| Park where no parking sign is displayed | $25 |
| Park where prohibited by signs for snow removal | $35 |
| SERVICE | COST |
| Agreements - application fee | $250 |
| Minor Variance Application | $1030 |
| Severence | $300 |
| Part Lot Control | $500 |
| Official Plan Amendment | $1500 |
| Site Plan Agreement | $500 |
| Zoning Bylaw Amendment | $1750 |
| Shoreline Road Allowances: Application Fee | $1000 |
| Shoreline Road Allowances: cost per linear foot | $20 |
| SERVICE | COST |
| PJYCC Ice Rates: regular hourly | $170 |
| PJYCC Ice Rates: competitive hourly | $150 |
| PJYCC Ice Rates: minor sport hourly | $118 |
| PJYCC Ice Rates: statutory holiday hourly | $190 |
| PJYCC Renter Run Bar: upstairs lounge | $925 |
| PJYCC Renter Run Bar: downstairs ice surface | $1200 |
| PJYCC Municipal Run Bar: upstairs lounge | $580 |
| PJYCC Municipal Run Bar: downstairs ice surface | $800 |
| PJYCC lounge rental, hourly (no alcohol) | $35 |
| PJYCC lounge rental, hourly sport/fitness | $25 |
| CO Renter Run Bar | $700 |
| CO Municipal Run Bar | $345 |
| CO hourly rental (no alcohol) | $30 |
| CO hourly rental, sport/fitness | $25 |
| Fundraising/community group rate (donation request required) | 50% of rental fee |
| Bar Services: individual drinks | $6 |
| Bar Services: wine by the bottle | $20 |
| PJYCC Ballfield, per game | $35 |
| PJYCC Ballfield, tournament daily rate | $230 |
| PJYCC Ballfield, fundraising tournament | $115 |
| Lakeshore Tennis: weekly membership | $25 |
| Lakeshore Tennis: adult membership | $85 |
| Lakeshore Tennis: couple membership | $130 |
| Lakeshore Tennis: student membership | $40 |
| Lakeshore Tennis: family membership | $140 |
| Swim Program: one session, resident | $55 |
| Swim Program: two sessions, resident | $95 |
| Swim Program: three sessions, resident | $135 |
| Swim Program: one session, non-resident | $65 |
| Swim Program: two sessions, non-resident | $115 |
| Swim Program: three sessions, non-resident | $170 |
| Bronze classes | Cost Recovery |
| SERVICE | COST |
| Certificate of Approval for a Class 2 Sewage System | $300 |
| Certificate of Approval for a Class 3 Sewage System | $300 |
| Certificate of Approval for a Class 4 Sewage System | $500 |
| Certificate of Approval for a Class 5 Sewage System | $500 |
| SERVICE | COST |
| Civic Address Sign: installed on house | $150 |
| Civic Address Sign: installed on post | $200 |
| PJYCC billboard/wall sign (annual) | $200 |
| PJYCC ice resurfacer advertisement (annual) | $250 |
| PJYCC ice rink boards (annual) | $450 |
| Banner Program | $350 |
Tax rates are established annually by by-law. Use the document below to calculate your tax rate, which is dependent on your zoning and other factors. For more information or clarification, please contact us.
| SERVICE | COST |
| Duplicate tax bill, history, or receipt | $10 |
| Tax certificate | $50 |
| Tax certificate - rush | $100 |
| Transfer of utility arrears to tax roll | $50 |
| Interest charges | $1.25% /mo |
| SERVICE | COST |
| Garbage bag tags | $2 |
| Garbage bag tags - oversized bag | $4 |
| Blue boxes | $14 |
| Green bin | $25 |
| Green bin - counter | $5 |
| Shingles, construction and demolition refuse, stumps, brush greater than 10cm, and sawdust: | |
| 1.80 cubic metres (half ton truck) | $94.50 |
| 7 cubic metres (single axle truck) | $367.50 |
| 10 cubic metres (tandem dump truck) | $525 |
| 17 cubic metres (tri-axle dump truck) | $892.50 |
| All other units as determined | $52.50/cubic metre |
| Uncontaminated construction and demolition materials | 25% applicable fee |
| SERVICE | COST |
| Water System Rate (per cubic metre) | $5.16 |
|
Water System Rate (minimum quarterly) |
$77.40 |
| Wastewater System Rate (per cubic metre) | $5.52 |
| Wastewater System Rate (minimum quarterly) | $82.80 |
| Water meter installation | Cost recovery |
| Repair or relocation of meter | Cost recovery |
| Disconnection charge | $35 |
| Reconnection charge | $35 |
| Transfer of utility arrears to tax roll | $50 |
Contact Us
Township of Madawaska Valley
85 Bay Street, PO Box 1000
Barry’s Bay, ON, K0J 1B0
T 613-756-2747
TF 1-866-222-8699
F 613-756-0553
DEPARTMENT CONTACT
General Inquiries
613-756-2747
info@madawaskavalley.ca
Sign up to our News & Notices
Stay up to date on the Township's activities, events, programs and operations by subscribing to our News & Notices